Warragul weather
Latitude S 38° 09' 33" Longitude E 145° 56' 42" Elevation 469 ft
| Dawn: | 06:45 | Sunrise: | 07:13 | Moonrise: | 10:06 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:31 | Moonset: | ----- | |
| Daylight: | 11:14 | Day length: | 10:18 | Moon Phase: | Waxing Crescent |
Welcome to Victoria Australia.
The weather station in use is the Digitech XC-0348, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 8.6 °C |
| Windchill | 10.3 °C | Humidity | 87% |
| Heat Index | 10.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.05 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 33.54 in |
| Rainfall Last Hour | 0.04 in | ||
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 3.6 mph |
| Wind Bearing | 358° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.93 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 05-Aug-11 8:19:43 PM
powered by
Cumulus
v1.9.0 (958)
